ID HW1 HW2 HW3 HW4 HW5 HW6 Overall
387 103.5 100 88 90 93 93 94.4
457 110 100 INCOMPLETE 98 93 92 83.7
460 90 100 85 95 82 INCOMPLETE 76.3
482 105 100 100 100 99 100 100.4
579 108.5 90 100 100 86 100 95.8
582 107.5 99 100 100 88 90 96.1
691 98.5 100 83 100 86 99 93.2
849 75 65 56 95 88 99 80.9
863 96 INCOMPLETE INCOMPLETE 95 93 INCOMPLETE 53.9
937 110 100 89 95 88 0 81.4
941 85 76 87 100 88 100 89.1
AVERAGE 99 84.5 71.6 97.1 89.5 70.3 85.9
FINAL RESULTS
1 - FPS 2 - Collision 3 - Fixed Point 4 - Mem Budget 5 - NES Animation 6 - Fun Classes 7 - FSM 1 8 - FSM 2 9 - Social Games 10 - Artists 11 - Level of Detail 12 - Rule of Thirds 13 - UV Mapping 14 - Jobs 15 - Continuous Integration
AVERAGE 90.9 98.2 86.6 72.7 86.4 82.1 94.5 83.6 29.5 90 36.4 80.9 94.1 78.2 87.3
Std. Deviation 28.7 3.9 20.4 28.7 30.8 16.3 12.3 17.7 38.2 8.3 48.1 38.2 9.2 13.4 12.9